H
C
B
SKUPAJ
68.500
66.000
71.000
65.750
65.500
66.000
66.375
64.750
68.000
non
65.417
0.000
H
C
B
SKUPAJ
67.000
64.000
70.000
63.750
61.500
66.000
65.375
63.750
67.000
non
63.083
0.000
H
C
B
SKUPAJ
64.500
61.000
68.000
63.375
60.750
66.000
61.500
61.000
62.000
non
60.917
0.000
PLACE COMPETITOR HORSE NATIONALITYHCBTotal%
1 Ines Fridau TIVADARZ073DESTOSLOVENIJA 68.500 65.750 66.375 66.875%
66.000 65.500 64.750 65.417%
71.000 66.000 68.000 0.000%
2 Lavinia MACROPOULOUZ071WIDOC TIMBREGRCIJA 67.000 63.750 65.375 65.375%
64.000 61.500 63.750 63.083%
70.000 66.000 67.000 0.000%
3 Mirela RAYKOVAZ070BROOKLYNBOLGARIJA 64.500 63.375 61.500 63.125%
61.000 60.750 61.000 60.917%
68.000 66.000 62.000 0.000%
Back