H
C
B
SKUPAJ
71.351
248.000
16.000
69.324
242.500
14.000
69.054
241.500
14.000
776.000
732.000
44.000
H
C
B
SKUPAJ
69.324
241.500
15.000
67.703
236.500
14.000
67.297
236.000
13.000
756.000
714.000
42.000
H
C
B
SKUPAJ
68.649
240.000
14.000
67.703
236.500
14.000
66.622
232.500
14.000
751.000
709.000
42.000
H
C
B
SKUPAJ
65.946
230.000
14.000
66.622
232.500
14.000
63.649
222.500
13.000
726.000
685.000
41.000
H
C
B
SKUPAJ
59.595
208.500
12.000
57.027
199.000
12.000
57.838
203.000
11.000
645.500
610.500
35.000
PLACE COMPETITOR HORSE NATIONALITYHCBTotal%
1 Mina Felicitas SIMEONEZ3254CHICA DEL SOLITALIJA 71.351% 69.324% 69.054% 776.000 69.910%
248.000 242.500 241.500 732.000
16.000 14.000 14.000 44.000
2 Maria ZAPPALA'Z3461MAVERICK SITALIJA 69.324% 67.703% 67.297% 756.000 68.108%
241.500 236.500 236.000 714.000
15.000 14.000 13.000 42.000
3 Alessandro BONAGLIOZ3462HB DAILY SUNSHINEITALIJA 68.649% 67.703% 66.622% 751.000 67.658%
240.000 236.500 232.500 709.000
14.000 14.000 14.000 42.000
4 Camilla MANIEZZIZ3443BIG DRESSCODEITALIJA 65.946% 66.622% 63.649% 726.000 65.405%
230.000 232.500 222.500 685.000
14.000 14.000 13.000 41.000
5 Daria CHOLAKOVAZ3460SALVADORBOLGARIJA 59.595% 57.027% 57.838% 645.500 58.153%
208.500 199.000 203.000 610.500
12.000 12.000 11.000 35.000
Back