C
H
B
SKUPAJ
71.857
235.500
16.000
69.143
228.000
14.000
68.714
226.500
14.000
734.000
690.000
44.000
C
H
B
SKUPAJ
69.571
228.500
15.000
70.143
230.500
15.000
68.571
226.000
14.000
729.000
685.000
44.000
C
H
B
SKUPAJ
67.571
221.500
15.000
67.429
222.000
14.000
64.286
212.000
13.000
697.500
655.500
42.000
C
H
B
SKUPAJ
67.571
222.500
14.000
64.714
213.500
13.000
65.571
216.500
13.000
692.500
652.500
40.000
C
H
B
SKUPAJ
55.714
184.000
11.000
58.714
194.500
11.000
57.714
190.000
12.000
602.500
568.500
34.000
PLACE COMPETITOR HORSE NATIONALITYCHBTotal%
1 Mina Felicitas SIMEONEZ3254CHICA DEL SOLITALIJA 71.857% 69.143% 68.714% 734.000 69.905%
235.500 228.000 226.500 690.000
16.000 14.000 14.000 44.000
2 Alessandro BONAGLIOZ3462HB DAILY SUNSHINEITALIJA 69.571% 70.143% 68.571% 729.000 69.429%
228.500 230.500 226.000 685.000
15.000 15.000 14.000 44.000
3 Camilla MANIEZZIZ3443BIG DRESSCODEITALIJA 67.571% 67.429% 64.286% 697.500 66.429%
221.500 222.000 212.000 655.500
15.000 14.000 13.000 42.000
4 Maria ZAPPALA'Z3461MAVERICK SITALIJA 67.571% 64.714% 65.571% 692.500 65.952%
222.500 213.500 216.500 652.500
14.000 13.000 13.000 40.000
5 Daria CHOLAKOVAZ3460SALVADORBOLGARIJA 55.714% 58.714% 57.714% 602.500 57.381%
184.000 194.500 190.000 568.500
11.000 11.000 12.000 34.000
Back