C
H
M
B
E
SKUPAJ
70.435
308.000
16.000
76.304
335.000
16.000
69.674
306.500
14.000
68.696
302.000
14.000
68.370
300.500
14.000
1.000
1,552.000
74.000
C
H
M
B
E
SKUPAJ
71.848
314.500
16.000
70.109
307.500
15.000
68.696
302.000
14.000
69.239
304.500
14.000
69.130
304.000
14.000
1.000
1,532.500
73.000
C
H
M
B
E
SKUPAJ
67.174
294.000
15.000
67.826
298.000
14.000
67.065
294.500
14.000
67.935
298.500
14.000
65.435
287.000
14.000
1.000
1,472.000
71.000
C
H
M
B
E
SKUPAJ
64.891
284.500
14.000
65.000
285.000
14.000
67.609
296.000
15.000
66.630
292.500
14.000
61.957
272.000
13.000
1.000
1,430.000
70.000
C
H
M
B
E
SKUPAJ
64.022
280.500
14.000
64.891
285.500
13.000
68.804
302.500
14.000
64.457
283.500
13.000
61.087
269.000
12.000
1.000
1,421.000
66.000
C
H
M
B
E
SKUPAJ
62.174
274.000
12.000
66.413
292.500
13.000
65.761
289.500
13.000
64.130
282.000
13.000
63.370
279.500
12.000
1.000
1,417.500
63.000
C
H
M
B
E
SKUPAJ
62.609
274.000
14.000
65.326
287.500
13.000
65.435
287.000
14.000
62.609
275.000
13.000
61.848
270.500
14.000
1.000
1,394.000
68.000
C
H
M
B
E
SKUPAJ
62.065
271.500
14.000
66.413
291.500
14.000
61.848
271.500
13.000
61.848
271.500
13.000
59.130
260.000
12.000
1.000
1,366.000
66.000
C
H
M
B
E
SKUPAJ
59.457
260.500
13.000
62.391
275.000
12.000
65.652
288.000
14.000
64.239
282.500
13.000
59.022
259.500
12.000
1.000
1,365.500
64.000
PLACE COMPETITOR HORSE NATIONALITYCHMBETotal%
1 Morgan BARBANÇONZ3448DEODOROFRANCIJA 70.435% 76.304% 69.674% 68.696% 68.370% 1.000 70.696%
308.000 335.000 306.500 302.000 300.500 1,552.000
16.000 16.000 14.000 14.000 14.000 74.000
2 Judy REYNOLDSZ3431ROCKMAN ROYAL NGIRSKA 71.848% 70.109% 68.696% 69.239% 69.130% 1.000 69.804%
314.500 307.500 302.000 304.500 304.000 1,532.500
16.000 15.000 14.000 14.000 14.000 73.000
3 Anna KLEINDIENST-JILLYZ3265DONE FOR FUN 3AVSTRIJA 67.174% 67.826% 67.065% 67.935% 65.435% 1.000 67.087%
294.000 298.000 294.500 298.500 287.000 1,472.000
15.000 14.000 14.000 14.000 14.000 71.000
4 Valentina TRUPPAZ3449SMILE DI FONTEABETIITALIJA 64.891% 65.000% 67.609% 66.630% 61.957% 1.000 65.217%
284.500 285.000 296.000 292.500 272.000 1,430.000
14.000 14.000 15.000 14.000 13.000 70.000
5 Grete AYACHEZ3430VERTIGOESTONIJA 64.022% 64.891% 68.804% 64.457% 61.087% 1.000 64.652%
280.500 285.500 302.500 283.500 269.000 1,421.000
14.000 13.000 14.000 13.000 12.000 66.000
6 Ester SOLDIZ3256DAKARITALIJA 62.174% 66.413% 65.761% 64.130% 63.370% 1.000 64.370%
274.000 292.500 289.500 282.000 279.500 1,417.500
12.000 13.000 13.000 13.000 12.000 63.000
7 Kevin ACRESZ3432GANESHIRSKA 62.609% 65.326% 65.435% 62.609% 61.848% 1.000 63.565%
274.000 287.500 287.000 275.000 270.500 1,394.000
14.000 13.000 14.000 13.000 14.000 68.000
8 Rotem Jale IBRAHIMZADEHZ3434GLORIEUSTURÈIJA 62.065% 66.413% 61.848% 61.848% 59.130% 1.000 62.261%
271.500 291.500 271.500 271.500 260.000 1,366.000
14.000 14.000 13.000 13.000 12.000 66.000
9 Carolina CARNEVALIZ3433DREW DOUGHTYITALIJA 59.457% 62.391% 65.652% 64.239% 59.022% 1.000 62.152%
260.500 275.000 288.000 282.500 259.500 1,365.500
13.000 12.000 14.000 13.000 12.000 64.000
Back