| 6 | Kobilarna Lipica | RESULTS | |||||
| 0723 - CDI - Lipica - 26.5.2023 | Judges: | C - D. Markun | H - N. Milanese | B - C. Thaler | |||
| CDI1* - Prix St-Georges | Kategory: D - Test: D-PSG09 | ||||||
| PLACE | COMPETITOR | HORSE | NATIONALITY | C | H | B | Total | % | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna KLEINDIENST-JILLY | Z3444 | DUKE DORINCOURT K | AVSTRIJA | 70.588% | 70.882% | 68.529% | 714.000 | 70.000% | |
| 226.000 | 226.000 | 219.000 | 671.000 | |||||||
| 14.000 | 15.000 | 14.000 | 43.000 | |||||||
| 2 | Dorina SCHMID | Z3446 | FIRSTCLASS D'ARX | ŠVICA | 66.176% | 71.618% | 68.382% | 701.000 | 68.725% | |
| 211.000 | 228.500 | 218.500 | 658.000 | |||||||
| 14.000 | 15.000 | 14.000 | 43.000 | |||||||
| 3 | Rotem Jale IBRAHIMZADEH | Z3447 | HERO V.D.T | TURÈIJA | 70.147% | 67.941% | 66.471% | 695.500 | 68.186% | |
| 224.500 | 217.000 | 213.000 | 654.500 | |||||||
| 14.000 | 14.000 | 13.000 | 41.000 | |||||||
| 4 | Lucia BERNI | Z3428 | EVELYN DI FONTE ABETI | ITALIJA | 66.765% | 67.794% | 66.471% | 683.500 | 67.010% | |
| 213.000 | 216.500 | 213.000 | 642.500 | |||||||
| 14.000 | 14.000 | 13.000 | 41.000 | |||||||
| 5 | Mija BRNIÈ | Z3463 | DARLING | HRVAŠKA | 65.735% | 66.471% | 66.176% | 674.500 | 66.127% | |
| 209.500 | 212.000 | 212.000 | 633.500 | |||||||
| 14.000 | 14.000 | 13.000 | 41.000 | |||||||
| 6 | Ester SOLDI | Z3445 | SUNDANCER W | ITALIJA | 65.735% | 64.853% | 63.235% | 659.000 | 64.608% | |
| 209.500 | 207.500 | 203.000 | 620.000 | |||||||
| 14.000 | 13.000 | 12.000 | 39.000 | |||||||
| DNS | Nelson ALELUIA | Z3464 | ECUADOR DI FONTE ABETI | PORTUGALSKA | 0.000% | 0.000% | 0.000% | 0.000 | 0.000% | |
| 0.000 | ||||||||||
| 0.000 |